Being selected to represent your country is the highest honour for any athlete and Scottish Surfing select national teams at our National Championship events.
Team Scotland competes in International Surfing Association (ISA) World Championships and European Surfing Federation (ESF) European Championship events.
Scottish Surfing also provide the pathway to GB Surfing, enabling Scottish athletes to compete on the Olympic and Paralympic stage.
Shortboarding is a type of surfing characterised by the use of a board that is relatively short length, typically measuring less than 7 feet (2.1m). Designed for quick turns, speed, and manoeuvrability, shortboards have become synonymous with the high-performance end of the surfing spectrum.
Longboarding involves riding waves on a longer and (usually) wider surfboard than those used in shortboard competitions.
Adaptive is a collective term for any adaption to equipment or additional support that is required to safely ensure the participation of those with additional support needs across surfing and paddleboarding. In para competitions athletes are classified in relation to their impairment to provide a basis for fair competition.
One of the fastest growing disciplines of surfing. Stand-Up Paddleboarders stand on inflatable or fixed boards and use a paddle to propel themselves through the water. Prone (kneeling or lying) paddleboarders instead use their arms to move the board through water. Paddleboarding can take place in the ocean or inland in our lochs and rivers.
Bodyboarding is a popular activity due to its versatility and the ability to catch a wide range of waves, from small shore breaks to powerful swells. Bodyboards consist of a short, rectangular piece of foam and it’s a fantastic way for beginners to get started in wave riding.
Surfing in Scotland has a proud history with the Scottish National Championships held since 1973 (Men’s Open) and 1978 (Women’s Open). Legends of the past and present.
Year | Champions | Clubs |
---|---|---|
2024 | Craig McLachlan | (NSSC) |
2023 | Craig McLachlan | (NSSC) |
2022 | Mark Boyd | (NSSC) |
2021 | Craig McLachlan | (NSSC) |
2020 | N/A | (Covid-19 Pandemic) |
2019 | Mark Boyd | (NSSC) |
2018 | Mark Boyd | (NSSC) |
2017 | George Watt | (BSC) |
2016 | Mark Cameron | (BSC) |
2015 | Chris Noble | (NSSC) |
2014 | Chris Noble | (CBR) |
2013 | Chris Noble | (CBR) |
2012 | Mark Cameron | (BSC) |
2011 | Chris Noble | (CBR) |
2010 | Mark Cameron | (BSC) |
2009 | Mark Cameron | (BSC) |
2008 | Mark Cameron | (BSC) |
2007 | Chris Noble | (CBR) |
2006 | Mark Cameron | (BSC) |
2005 | Chris Noble | (CBR) |
2004 | N/A | |
2003 | N/A | |
2002 | N/A | |
2001 | N/A | |
2000 | N/A | |
1999 | Mark Cameron | (BSC) |
1998 | Iain Masson | (BSC) |
1997 | Iain Masson | (BSC) |
1996 | Iain Masson | (BSC) |
1995 | Malcolm Findlay | (BSC) |
1994 | Neil Harris | |
1993 | Iain Masson | (BSC) |
1992 | Iain Masson | (BSC) |
1991 | Iain Masson | (BSC) |
1990 | Iain Masson | (BSC) |
1989 | Stephen Clelland | |
1988 | Peter Strachan | (BSC) |
1987 | Ian McKay | (SSC) |
1986 | Malcolm Findlay | (FSC) |
1985 | Ian McKay | (SSC) |
1984 | Ian McKay | (SSC) |
1983 | Ian McKay | (SSC) |
1982 | Malcolm Findlay | (FSC) |
1981 | Eric Davies | |
1980 | Eric Davies | |
1979 | Ian McKay | (ESC) |
1978 | Malcolm Findlay | (FSC) |
1977 | Malcolm Findlay | (FSC) |
1976 | Bill Batten | (ESC) |
1975 | Andy Bennetts | (ESC) |
1974 | Bill Batten | (ESC) |
1973 | Bill Batten | (ESC) |
Year | Champions | Clubs |
---|---|---|
2024 | Phoebe Strachan | (NSSC) |
2023 | Phoebe Strachan | (NSSC) |
2022 | Phoebe Strachan | (NSSC) |
2021 | Phoebe Strachan | (NSSC) |
2020 | N/A (Covid-19 Pandemic) | |
2019 | Iona McLachlan | (NSSC) |
2018 | Phoebe Strachan | (NSSC) |
2017 | Megan Mackay | (MFSR) |
2016 | Shoana Blackadder | (NSSC) |
2015 | Shoana Blackadder | (NSSC) |
2014 | Shoana Blackadder | (CBR) |
2013 | Shoana Blackadder | (CBR) |
2012 | Shoana Blackadder | (CBR) |
2011 | Dianne Ripoll | |
2010 | Jill Noble | (BSC) |
2009 | Shoana Blackadder | (CBR) |
2008 | Sheila Finlayson | (CBR) |
2007 | Jill Noble | (BSC) |
2006 | Angie Fraser | (BHSC) |
2005 | Jill Noble | (BSC) |
2004 | N/A | |
2003 | N/A | |
2002 | N/A | |
2001 | N/A | |
2000 | N/A | |
1999 | N/A | |
1998 | Fiona Logan | |
1997 | N/A | |
1996 | Jill Noble | (BSC) |
1995 | Jill Noble | (BSC) |
1994 | Sheila Finlayson | (NSSC) |
1993 | Sheila Finlayson | (NSSC) |
1992 | Sheila Finlayson | (NSSC) |
1991 | Sheila Finlayson | (NSSC) |
1990 | Sheila Finlayson | (NSSC) |
1989 | Sheila Finlayson | (NSSC) |
1988 | Sheila Finlayson | (NSSC) |
1987 | Barbara Wilson | |
1986 | Sheila Finlayson | (NSSC) |
1985 | Carol Wilson | |
1984 | Carol Wilson | |
1983 | N/A | |
1982 | N/A | |
1981 | Marianne Bearicke | |
1980 | N/A | |
1979 | N/A | |
1978 | Joyce Campbell |
Automated page speed optimizations for fast site performance