We are one of the fastest growing sports in the world. Join us!
Membership of Scottish Surfing means aligning with a dedicated organisation that has been at the forefront of Scottish surfing for nearly half a century.
With our deep roots in the local surfing communities and our pathways to competitive events and elite performance, we offer unparalleled expertise and support for surfers of all levels, from first timers to seasoned pros.
As a member, you’ll gain access to events, competitions, and training opportunities, as well as the chance to represent Scotland on national and international stages.
You’ll also contribute to our activities in relation to water safety and education, protection of our stunning coastal environments and waterways and help to safeguard the future of surfing in Scotland.
Whether you’re a passionate surfer or paddleboarder, a supporter of the sport, or simply love our natural environment, we have a membership that works for you.
Membership helps us continue our mission to positively impact lives and act as an advocate for our exceptional natural environments across Scotland, helping you enjoy every wave.
Join Scottish Surfing and become part of a vibrant community.
As a member, you’ll gain exclusive access to premier events, competitions, and training opportunities, as well as significant discounts through our affiliated business and the chance to represent Scotland.
To use your Scottish Surfing Affiliated Business discount for any of the above businesses please contact Scottish Surfing at info@thessf.scot to request a discount code.
Year | Champions | Clubs |
---|---|---|
2024 | Craig McLachlan | (NSSC) |
2023 | Craig McLachlan | (NSSC) |
2022 | Mark Boyd | (NSSC) |
2021 | Craig McLachlan | (NSSC) |
2020 | N/A | (Covid-19 Pandemic) |
2019 | Mark Boyd | (NSSC) |
2018 | Mark Boyd | (NSSC) |
2017 | George Watt | (BSC) |
2016 | Mark Cameron | (BSC) |
2015 | Chris Noble | (NSSC) |
2014 | Chris Noble | (CBR) |
2013 | Chris Noble | (CBR) |
2012 | Mark Cameron | (BSC) |
2011 | Chris Noble | (CBR) |
2010 | Mark Cameron | (BSC) |
2009 | Mark Cameron | (BSC) |
2008 | Mark Cameron | (BSC) |
2007 | Chris Noble | (CBR) |
2006 | Mark Cameron | (BSC) |
2005 | Chris Noble | (CBR) |
2004 | N/A | |
2003 | N/A | |
2002 | N/A | |
2001 | N/A | |
2000 | N/A | |
1999 | Mark Cameron | (BSC) |
1998 | Iain Masson | (BSC) |
1997 | Iain Masson | (BSC) |
1996 | Iain Masson | (BSC) |
1995 | Malcolm Findlay | (BSC) |
1994 | Neil Harris | |
1993 | Iain Masson | (BSC) |
1992 | Iain Masson | (BSC) |
1991 | Iain Masson | (BSC) |
1990 | Iain Masson | (BSC) |
1989 | Stephen Clelland | |
1988 | Peter Strachan | (BSC) |
1987 | Ian McKay | (SSC) |
1986 | Malcolm Findlay | (FSC) |
1985 | Ian McKay | (SSC) |
1984 | Ian McKay | (SSC) |
1983 | Ian McKay | (SSC) |
1982 | Malcolm Findlay | (FSC) |
1981 | Eric Davies | |
1980 | Eric Davies | |
1979 | Ian McKay | (ESC) |
1978 | Malcolm Findlay | (FSC) |
1977 | Malcolm Findlay | (FSC) |
1976 | Bill Batten | (ESC) |
1975 | Andy Bennetts | (ESC) |
1974 | Bill Batten | (ESC) |
1973 | Bill Batten | (ESC) |
Year | Champions | Clubs |
---|---|---|
2024 | Phoebe Strachan | (NSSC) |
2023 | Phoebe Strachan | (NSSC) |
2022 | Phoebe Strachan | (NSSC) |
2021 | Phoebe Strachan | (NSSC) |
2020 | N/A (Covid-19 Pandemic) | |
2019 | Iona McLachlan | (NSSC) |
2018 | Phoebe Strachan | (NSSC) |
2017 | Megan Mackay | (MFSR) |
2016 | Shoana Blackadder | (NSSC) |
2015 | Shoana Blackadder | (NSSC) |
2014 | Shoana Blackadder | (CBR) |
2013 | Shoana Blackadder | (CBR) |
2012 | Shoana Blackadder | (CBR) |
2011 | Dianne Ripoll | |
2010 | Jill Noble | (BSC) |
2009 | Shoana Blackadder | (CBR) |
2008 | Sheila Finlayson | (CBR) |
2007 | Jill Noble | (BSC) |
2006 | Angie Fraser | (BHSC) |
2005 | Jill Noble | (BSC) |
2004 | N/A | |
2003 | N/A | |
2002 | N/A | |
2001 | N/A | |
2000 | N/A | |
1999 | N/A | |
1998 | Fiona Logan | |
1997 | N/A | |
1996 | Jill Noble | (BSC) |
1995 | Jill Noble | (BSC) |
1994 | Sheila Finlayson | (NSSC) |
1993 | Sheila Finlayson | (NSSC) |
1992 | Sheila Finlayson | (NSSC) |
1991 | Sheila Finlayson | (NSSC) |
1990 | Sheila Finlayson | (NSSC) |
1989 | Sheila Finlayson | (NSSC) |
1988 | Sheila Finlayson | (NSSC) |
1987 | Barbara Wilson | |
1986 | Sheila Finlayson | (NSSC) |
1985 | Carol Wilson | |
1984 | Carol Wilson | |
1983 | N/A | |
1982 | N/A | |
1981 | Marianne Bearicke | |
1980 | N/A | |
1979 | N/A | |
1978 | Joyce Campbell |
Automated page speed optimizations for fast site performance