But we all don’t end up in the same place. There are plenty of ways to get involved in our sport.
This is where most of us start. It’s where we develop the love of our sport and where we feel connection to our environment and those around us. But it doesn’t have to stop there.
For those that want to progress, we provide inclusive and welcoming events and competitions to come and try out your skills against others. From adaptive and para to paddleboarding, we have something for everyone.
Your local SSF affiliated surf club (or University surf club) provides opportunities to meet others of a similar ability, find people to go surfing together with safely or to progress your level of surfing through competition as part of a club team or squad. The club program is often the first step for most people into competitive surfing.
The Scottish National Surfing Championships, Gathering of the Clans (Scottish Inter-Clubs), Scottish Longboard Nationals, SSF Junior Series, Scottish Universities Surfing Championships, andPara Surf Scotland events are some of Scottish Surfing’s flagship events for individual and club members to get together to part in exceptional competitions and also to crown National Champions.
The results from the Scottish Nationals Championship events used in selecting Team Scotland for various training camps and international events.
We want to support people to get involved and progress in our sport and we do so through the provision of a structured pathway for coaching and instruction. Scottish Surfing can also provide grant funding or reduced rates to encourage more people to get involved in our coaching pathways, especially those from our targeted priority groups (rural and female coaches). Get in touch! All our current coaching courses can be found in our calendar.
No judges, no events.
Like any sport, we rely on those who want to ensure that opportunities are provided for others, and judging is a critical part of our events. Like our coaching pathway, we want to encourage more people to get involved and retain those already in the sport. As such, our ISA Judging and Officiating course is provided for free. Check out our calendar for all our latest opportunities.
Volunteers are the lifeblood of every sport. We recognise and respect every volunteer, from parent volunteers within our clubs to our judges and officials at our National Championships. You make our sport possible.
If you would love to volunteer but don’t know how, please get in touch. We know a few people who would love to hear from you!
Year | Champions | Clubs |
---|---|---|
2024 | Craig McLachlan | (NSSC) |
2023 | Craig McLachlan | (NSSC) |
2022 | Mark Boyd | (NSSC) |
2021 | Craig McLachlan | (NSSC) |
2020 | N/A | (Covid-19 Pandemic) |
2019 | Mark Boyd | (NSSC) |
2018 | Mark Boyd | (NSSC) |
2017 | George Watt | (BSC) |
2016 | Mark Cameron | (BSC) |
2015 | Chris Noble | (NSSC) |
2014 | Chris Noble | (CBR) |
2013 | Chris Noble | (CBR) |
2012 | Mark Cameron | (BSC) |
2011 | Chris Noble | (CBR) |
2010 | Mark Cameron | (BSC) |
2009 | Mark Cameron | (BSC) |
2008 | Mark Cameron | (BSC) |
2007 | Chris Noble | (CBR) |
2006 | Mark Cameron | (BSC) |
2005 | Chris Noble | (CBR) |
2004 | N/A | |
2003 | N/A | |
2002 | N/A | |
2001 | N/A | |
2000 | N/A | |
1999 | Mark Cameron | (BSC) |
1998 | Iain Masson | (BSC) |
1997 | Iain Masson | (BSC) |
1996 | Iain Masson | (BSC) |
1995 | Malcolm Findlay | (BSC) |
1994 | Neil Harris | |
1993 | Iain Masson | (BSC) |
1992 | Iain Masson | (BSC) |
1991 | Iain Masson | (BSC) |
1990 | Iain Masson | (BSC) |
1989 | Stephen Clelland | |
1988 | Peter Strachan | (BSC) |
1987 | Ian McKay | (SSC) |
1986 | Malcolm Findlay | (FSC) |
1985 | Ian McKay | (SSC) |
1984 | Ian McKay | (SSC) |
1983 | Ian McKay | (SSC) |
1982 | Malcolm Findlay | (FSC) |
1981 | Eric Davies | |
1980 | Eric Davies | |
1979 | Ian McKay | (ESC) |
1978 | Malcolm Findlay | (FSC) |
1977 | Malcolm Findlay | (FSC) |
1976 | Bill Batten | (ESC) |
1975 | Andy Bennetts | (ESC) |
1974 | Bill Batten | (ESC) |
1973 | Bill Batten | (ESC) |
Year | Champions | Clubs |
---|---|---|
2024 | Phoebe Strachan | (NSSC) |
2023 | Phoebe Strachan | (NSSC) |
2022 | Phoebe Strachan | (NSSC) |
2021 | Phoebe Strachan | (NSSC) |
2020 | N/A (Covid-19 Pandemic) | |
2019 | Iona McLachlan | (NSSC) |
2018 | Phoebe Strachan | (NSSC) |
2017 | Megan Mackay | (MFSR) |
2016 | Shoana Blackadder | (NSSC) |
2015 | Shoana Blackadder | (NSSC) |
2014 | Shoana Blackadder | (CBR) |
2013 | Shoana Blackadder | (CBR) |
2012 | Shoana Blackadder | (CBR) |
2011 | Dianne Ripoll | |
2010 | Jill Noble | (BSC) |
2009 | Shoana Blackadder | (CBR) |
2008 | Sheila Finlayson | (CBR) |
2007 | Jill Noble | (BSC) |
2006 | Angie Fraser | (BHSC) |
2005 | Jill Noble | (BSC) |
2004 | N/A | |
2003 | N/A | |
2002 | N/A | |
2001 | N/A | |
2000 | N/A | |
1999 | N/A | |
1998 | Fiona Logan | |
1997 | N/A | |
1996 | Jill Noble | (BSC) |
1995 | Jill Noble | (BSC) |
1994 | Sheila Finlayson | (NSSC) |
1993 | Sheila Finlayson | (NSSC) |
1992 | Sheila Finlayson | (NSSC) |
1991 | Sheila Finlayson | (NSSC) |
1990 | Sheila Finlayson | (NSSC) |
1989 | Sheila Finlayson | (NSSC) |
1988 | Sheila Finlayson | (NSSC) |
1987 | Barbara Wilson | |
1986 | Sheila Finlayson | (NSSC) |
1985 | Carol Wilson | |
1984 | Carol Wilson | |
1983 | N/A | |
1982 | N/A | |
1981 | Marianne Bearicke | |
1980 | N/A | |
1979 | N/A | |
1978 | Joyce Campbell |
Automated page speed optimizations for fast site performance